Courses and Flags
FOR REFFERENCE ONLY
ALWAYS REFER TO CURRENT SAILING INSTRUCTIONS
Dropped Mark Courses
Course 1 | S-W-F |
Course 2 | S-W-L-W-F |
Course 3 | S-W-L-W-L-W-F |
Midwinter Courses Using Fixed and Temporary Marks | ||
---|---|---|
Course 4 | S-15-17-4-F | 3.5nm |
Course 5 | S-15-17-4-15-4-F | 6.3nm |
Course 6 | S-15-F | 1.5nm |
Course 7 | S-15-4-F | 2.9nm |
Course 8 | S-15-4-15-4-F | 5.8nm |
Course 9 | S-15-8-F | 6.9nm |
Course 10 | S-18-8-F | 8.2nm |
Course 11 | S-16-4-F | 5.7nm |
Course 12 | S-2-F | 2.0nm |
Course 14 | S-6-F | 4.8nm |
Course 15 | S-2-6-F | 6.8nm |
Course 16 | S-16-18-12S-F | 9.6nm |
Course 17 | S-16-8-12S-F | 10.8nm |
Course 18 | S-2-17-F | 3.5nm |
Sunset Series Courses Using Fixed and Temporary Marks | ||
---|---|---|
Course 4 | S-15P-F | 1.5nm |
Course 5 | S-15P-4P-F | 2.9nm |
Course 6 | S-15P-4P-15P-4P-F | 5.8nm |
Course 7 | S-15P-8P-F | 6.9nm |
Course 8 | S-15P-6P-15S-F | 7.8nm |
Course 9 | S-16P-4P-F | 5.7nm |
Course 10 | S-15P-17P-4P-F | 3.3nm |
Course 11 | S-15P-17P-4P-15P-4P-F | 6.1nm |
Course 12 | S-12P-8P-F | 5.5nm |
Course 13 | S-16S-2S-F | 6.1nm |
Course 14 | S-6S-2S-F | 6.6nm |
Course 15 | S-15P-6P-4P-F | 7.1nm |
Description of Marks | |
---|---|
2 | Sausalito Channel marker “2” |
4 | Inflatable mark located west of Angel Island between Pt Stuart and Pt Knox to leeward of committee boat |
6 | Yellow column “M” 200 yards north of Ft. Mason |
8 | R “4” Fl Red 4 sec Horn 1.0 nm E of Pt Blunt, Angel Island |
12 | G “1” Fl G 4 sec – “Little Harding”, also known as “Raccoon Strait Lighted Buoy 1” |
15 | Inflatable mark located 0.75 East of Yellow Bluff |
16 | YRA Mark 16, known as “Blackaller” 0.5 nm east of Ft. Point |
17 | RG “HR” FL (2+1) R 6 sec — “Harding Rock” |
18 | GR “BR” Fl (2+1) G 6s Bell “Blossom Rock” 0.9 nm E SE of Alcatraz Island |
Signals
Numerical Pennants
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
International Code Flags
Alpha![]() |
Bravo![]() |
Charlie![]() |
Delta![]() |
Echo![]() |
Foxtrot![]() |
Golf![]() |
Hotel![]() |
India![]() |
Juliett![]() |
Kilo![]() |
Lima![]() |
Mike![]() |
November![]() |
Oscar![]() |
Papa![]() |
Quebec![]() |
Romeo![]() |
Sierra![]() |
Tango![]() |
Uniform![]() |
Victor![]() |
Whiskey![]() |
Xray![]() |
Yankee![]() |
Zulu![]() |
CODE![]() |
1st Repeater![]() |
2nd Repeater![]() |
3rd Repeater![]() |